Browser Update Required

In order to fully experience everything this site has to offer, you must upgrade your browser. Please use the links below to upgrade your existing browser.

Cookies Required

Cookies must be enabled in order to view this site correctly. Please enable Cookies by changing your browser options.
News

Full TwitchCon Invitational Standings

See where all 75 ended up!

The 2017 H1Z1 Invitational from TwitchCon 2017 has come and gone, and we've crowned our three champions, handed out over $500,000 in prize money, and created some lifelong memories for countless foks inside and out of the H1Z1 Arena. If you want to view every single match, along with the full breakdown of statistics, head on over to our Watch page, and start digging through all the tabs and menus. There is also a VOD for every single match if you missed even a second of the heart-pounding action, including those bare knuckle brawls from a bunch of the Challengers Qualifiers.

We also heard that many of our participants and fans wanted to see the full breakdown of each tournament, so here is the entire list from 1st through 75th, laid out. Thank you to every single individual that participated, joined us in the Arena, or watched online, because you turned this three-day weekend into an extraordinary event.

 

All-Stars Tournament

FINAL STANDINGS
RANK PLAYER TOTAL MATCH 1 MATCH 2 MATCH 3 TOTAL KILLS
1 SandyRavage         400,580         184,000         111,010         105,570                  12
2 Leh         310,620           45,310         184,000           81,310                  13
3 Hiko         292,150           67,580           40,570         184,000                  17
4 GlitterXplosion         266,320           99,310           90,010           77,000                    2
5 TrilluXe         254,450           95,860           65,580           93,010                    7
6 BowskiJ         248,680           48,620           65,060         135,000                    7
7 TheomanTV         241,210           71,880           58,320         111,010                    1
8 SeaNanners         240,390           88,610           89,610           62,170                    5
9 BtchImJericho         236,940           79,310           99,310           58,320                    2
10 Lucas60FPS         236,790           52,860         133,000           50,930                    3
11 Orb         233,970         136,000           34,390           63,580                    6
12 LexVeldhuis         229,650           64,170           68,620           96,860                    7
13 Parasite         223,660           52,930           93,860           76,870                    5
14 karma         222,200           86,570           88,570           47,060                  10
15 Vikkstar123         220,270         114,010           80,820           25,440                    4
16 NoahJ456         214,990         118,310           37,140           59,540                    0
17 DrDisRespect         211,330           59,320         122,310           29,700                    6
18 WBG_jimthejerk         209,890           94,010           44,870           71,010                    7
19 Jonvlogs         202,820           36,390         110,570           55,860                  12
20 Ellohime         191,460         103,570           51,880           36,010                    0
21 CrunkMuffin         188,450           72,270           29,570           86,610                    4
22 Emzia         184,900           56,010           72,880           56,010                    1
23 TheHaleyBaby         183,660           30,470           79,310           73,880                    3
24 OPscT         180,490           42,170           38,010         100,310                    4
25 WILDCAT         180,410           28,270           25,830         126,310                    8
26 GernaderJake         178,370           61,830           68,270           48,270                    1
27 Zerkaa         169,620           49,130           53,870           66,620                    0
28 Di3seL         167,930           74,870           40,180           52,880                    2
29 KillyKAPOWski         164,170           40,550           76,000           47,620                    2
30 TEJBZ         158,950           47,430           28,700           82,820                    2
31 JoshOG         156,850           66,060           56,920           33,870                    3
32 Trick2g         156,200           42,870           75,870           37,460                    4
33 CrispyConcords         153,650           60,540           62,170           30,940                    1
34 izak         148,990           82,820           26,620           39,550                    2
35 Anthony_Kongphan         148,830           53,870           49,130           45,830                    0
36 Ava         148,710           76,000           29,130           43,580                    0
37 FemSteph         148,390           39,320           51,930           57,140                    2
38 CrReaM         147,860           33,360           73,010           41,490                    3
39 1cePrime         145,380           72,010           41,490           31,880                    2
40 jenslilevilpulver         143,370           25,440           33,360           84,570                    1
41 KaosApe         143,300           32,410           45,830           65,060                    1
42 AngieOverkill         140,920           26,220           60,830           53,870                    0
43 AN9RYPUG         140,330           37,140           34,920           68,270                    0
44 Hotted         137,290           57,140           38,320           41,830                    1
45 LeXCS         136,570           66,620           30,020           39,930                    1
46 WELOVEGAMES         135,910           50,020           33,870           52,020                    2
47 Cizzorz         134,290           30,940           48,430           54,920                    1
48 GassyMexican         133,270           41,830           49,270           42,170                    2
49 Cotton         130,340           36,010           56,010           38,320                    0
50 SoVindictive         127,600           54,920           46,060           26,620                    1
51 Nadeshot         124,480           41,490           53,860           29,130                    1
52 FooYa         123,750           46,580           44,310           32,860                    3
53 Stevo         118,930           31,880           26,220           60,830                    0
54 Rabico         118,900           46,060           46,620           26,220                    1
55 sxyhxy         118,770           35,460           43,580           39,730                    2
56 Grimmzz         118,640           25,830           63,540           29,270                    5
57 julia_tv         118,580           40,180           41,830           36,570                    1
57 ZombiUnicorn         118,580           48,270           27,440           42,870                    0
59 curvyllama         117,170           26,620           58,140           32,410                    2
60 Speedy         111,020           39,930           37,730           33,360                    1
61 VernNotice         110,770           46,830           34,370           29,570                    3
62 Lowco         108,130           37,730           39,930           30,470                    1
63 HOLLYYLIVE         108,110           30,020           42,170           35,920                    1
64 MiniLadd         107,240           32,370           25,440           49,430                    2
65 MightyMouseufc125         106,100           28,700           28,270           49,130                    0
66 YoDa         105,490           27,030           51,020           27,440                    1
67 SUMMIT1G         104,170           29,130           33,860           41,180                    2
68 Sodapoopin         103,010           27,850           27,850           47,310                    3
69 GiantWaffle         101,270           33,870           39,550           27,850                    0
70 Goldy           99,410           35,920           36,460           27,030                    2
71 Holyfencio           97,030           32,860           27,030           37,140                    0
72 EddieSick           94,900           29,570           30,940           34,390                    0
73 JoaquimBlaze           94,280           36,570           31,880           25,830                    0
74 Alfredonx           87,930           27,440           30,470           30,020                    0
75 KOSDFF           83,290           51,880           31,410                  -                      0

 

Legends Tournament

FINAL STANDINGS
RANK PLAYER TOTAL MATCH 1 MATCH 2 MATCH 3 TOTAL KILLS
1 RizaaR         342,940         179,000           52,930         111,010                    7
2 NobleMoNsTcR         291,720           31,410           80,310         180,000                    7
3 apexshay         273,620           86,610         110,010           77,000                    1
4 Gates_Memo         265,850           53,930         122,310           89,610                  10
5 Hail_ProdigyAces         261,130           77,000           50,130         134,000                    6
6 Hail_BloodInfernoo         258,230         132,000           93,860           32,370                    2
7 Rhino         252,580           45,310         179,000           28,270                    5
8 CLG_dafps         245,450           76,870           48,270         120,310                    5
9 LG_chipzy         244,170         117,010           99,310           27,850                    8
10 RogueSweetdreams         241,450         105,570           79,870           56,010                    8
11 Hairyfrogbat         231,080           71,010           66,060           94,010                    6
12 yt2tapKing         230,280           60,540         105,570           64,170                    5
13 Pineaqples         229,450           90,010           85,570           53,870                    2
14 50Shades         221,270           94,860           61,830           64,580                    3
15 zeeth         214,900           51,880           92,010           71,010                    3
16 Krumme         202,610           73,880           52,860           75,870                    4
17 Vitality_Haraw         200,580           39,550         134,000           27,030                    4
18 Bizarre         197,260         119,310           35,460           42,490                    2
19 RogueDropped         188,380         104,310           48,060           36,010                    9
20 eRa_GEESH         186,060           31,880           59,320           94,860                    2
21 RogueStormen         185,570           86,570           31,940           67,060                    6
22 RogueTHumpFD         185,070           41,180           71,010           72,880                    3
23 LG_DrasseL         182,530           45,830           52,880           83,820                    4
24 Aladdin         180,330           44,580           83,820           51,930                    5
25 RogueLifted         180,280           80,310           37,140           62,830                    4
26 Yogi         180,240           68,270           48,430           63,540                    5
27 JuaNKorea         176,820           81,820           59,540           35,460                    1
28 NobleShurimawizard         169,460           33,870           50,020           85,570                    2
29 JerkChicken         168,360           34,920           63,170           70,270                    3
30 eRa_KandiVan         168,020           36,010           25,440         106,570                    3
31 LG_Aydren         163,970           44,170           41,490           78,310                    2
32 Crank         163,290           67,580           44,580           51,130                    7
33 CLG_NightwalkeR1H         160,320           29,130           31,880           99,310                    1
34 cLoak         159,880           32,860           77,000           50,020                    1
35 BUG_illuos1ion         154,380           68,620           39,930           45,830                    3
36 Symfuhny_tk         154,170           47,430           73,880           32,860                    2
37 Mig_99         151,370           38,930           86,610           25,830                    0
38 WBG_Aqua5         150,800           61,320           44,310           45,170                    6
39 LyndonFPS         150,070           55,920           56,010           38,140                    2
40 eRa_Carta         149,120           40,320           40,180           68,620                    4
41 FOX_CbkFlame         145,660           54,870           56,920           33,870                    3
42 LG_JP2         144,590           46,620           57,140           40,830                    0
43 colje         144,420           57,010           28,270           59,140                    3
44 MisterFrostiee         143,320           66,060           42,870           34,390                    1
45 WBG_Rogue         139,370           25,440           69,620           44,310                    3
46 Prox         134,430           30,940           43,170           60,320                    3
47 boxes         132,690           41,490           64,580           26,620                    1
48 Kyraig         130,860           30,570           70,270           30,020                    3
49 RogueRiki         129,770           44,870           30,020           54,880                    5
50 HusKers_tK         129,750           52,860           38,320           38,570                    2
51 WBG_Gasrunner         129,580           25,830           47,830           55,920                    3
52 WBG_Jordyx3         127,820           37,570           35,390           54,860                    4
53 EchoFoxRadek         125,210           51,020           29,130           45,060                    1
54 FOX_HOOWy         123,190           60,830           34,920           27,440                    0
55 CLG_Grimmybear         122,000           63,170           29,700           29,130                    2
55 LDLC_MoMaN         122,000           45,060           33,360           43,580                    0
57 MountainFPS         121,850           57,140           36,010           28,700                    0
58 CLG_CaLLzyy         121,670           35,390           54,870           31,410                    2
59 miNi         117,780           49,270           37,570           30,940                    2
60 AZIO_Gabeismon         116,570           37,730           31,410           47,430                    0
61 WBG_GORANY         116,120           49,130           27,440           39,550                    0
62 StDx_DougisRaw         113,840           35,360           39,550           38,930                    2
63 Teenage         109,930           35,460           27,850           46,620                    0
64 kevie1         109,060           40,830           34,870           33,360                    1
65 WBG_Keebler_tv         107,850           28,700           40,830           38,320                    0
66 CLG_Flamehopper         106,820           26,220           37,730           42,870                    0
67 p90princess         104,460           26,620           29,570           48,270                    0
68 10K         102,860           30,020           46,620           26,220                    0
69 Vitality_Gotaga           99,920           28,270           30,470           41,180                    1
70 WBG_VivaLaBAD           98,620           27,030           33,860           37,730                    1
71 BRC_SICKOfps           97,760           30,470           32,370           34,920                    0
72 eRa_ShellShock           95,640           37,140           26,620           31,880                    0
73 ISCO           91,870           33,370           27,030           31,470                    2
74 oMNiSKiLLz           83,640           27,850           26,220           29,570                    0
75 CharlesPBF1           78,710           27,440           25,830           25,440                    0

 

Challengers Tournament

FINAL STANDINGS
RANK PLAYER TOTAL MATCH 1 MATCH 2 MATCH 3 TOTAL KILLS
1 ItsSpoty         351,580         111,010         108,570         132,000                    8
2 FullNelson         313,490         106,570         119,310           87,610                    5
3 NobleSpiritsZ         306,750           89,610           38,140         179,000                    8
4 orangemorange8i_alva         297,490           81,310         176,000           40,180                    4
5 Sachary         290,450         182,000           50,130           58,320                    8
6 StDxcKlaas         239,660           82,820           40,830         116,010                    8
7 TwitchTvSnoddyG         232,060           45,580           64,170         122,310                    8
8 TnTReigns         230,200           46,310         112,010           71,880                    4
9 Gates_Reptar         225,880           58,010           97,860           70,010                    6
10 Mortem_GMurDaA         223,380         133,000           56,010           34,370                    5
11 Dramas         212,190           45,060           82,310           84,820                    8
12 Mxriderz         209,900           30,470           84,570           94,860                    2
13 nLponcho         208,030           95,860           32,860           79,310                    3
14 WBG_Flowers         206,610           86,570           42,170           77,870                    7
15 sloth         206,160           65,580           76,000           64,580                    3
16 AstralRelic         205,890           43,870           72,010           90,010                    3
17 sharkyeet         205,010           93,010           57,140           54,860                    5
18 ImpactAphro         202,960           35,390         138,000           29,570                    9
19 Rwunnie         202,210         121,310           27,030           53,870                    3
20 Zxch         199,410           66,620           69,620           63,170                    4
21 RETH1NK         199,070           98,310           61,830           38,930                    1
22 Wild         194,030           72,880           59,320           61,830                    3
23 Dare_D3tox         193,470           58,140           67,060           68,270                    3
24 Mortem_Trosma         187,940           72,010           45,310           70,620                    7
25 Operation         187,910           53,870           86,610           47,430                    0
26 Pd527         182,990           49,130           55,860           78,000                    5
27 Mitchsgaming         182,340           77,000           74,870           30,470                    2
28 WBG_Eriuc         181,460           36,570           39,320         105,570                    3
29 Frvnkie         181,260           53,860           93,010           34,390                    4
30 Camsoda         178,770           76,870           63,580           38,320                    3
31 fistinthewind         178,020           25,830         100,310           51,880                    2
32 darkteenpaint         169,690           66,060           47,620           56,010                    2
33 Mooseinmyhoose         164,890           37,730           27,850           99,310                    1
34 RyyGaming         162,130           42,170           82,820           37,140                    2
35 SoCalViper         158,440           46,830           73,880           37,730                    3
36 McLaughling         152,410           49,270           68,270           34,870                    2
37 Slaqpy         148,830           34,360           63,540           50,930                    5
38 Mockit_pwN         146,650           29,570           51,020           66,060                    2
39 StDxDadBodTV         144,710           27,440           28,700           88,570                    5
40 WBG_PartyGirl420         140,670           64,170           38,930           37,570                    3
41 BloodshotOwns         140,240           33,870           46,830           59,540                    1
42 Meowth         138,840           69,270           30,020           39,550                    1
43 RODGEBABECINCO         133,370           31,880           53,870           47,620                    1
43 WBG_LoveWinsxo         133,370           59,320           47,430           26,620                    1
45 TheSubzy         131,810           60,540           28,440           42,830                    4
46 Ryon         130,460           40,180           56,920           33,360                    2
47 ImpactLogan         129,770           46,620           53,880           29,270                    2
48 NSP_HOMUJP         128,590           42,830           41,180           44,580                    4
49 Senshu         128,250           28,270           45,060           54,920                    0
50 RadicalEnzo         126,940           26,220           43,580           57,140                    0
51 WBG_Primethean         125,250           60,830           36,570           27,850                    0
52 blorn0         124,280           47,430           25,830           51,020                    1
53 Lethal_Jake         121,820           35,460           42,490           43,870                    2
54 iSMxZantrix         121,190           41,490           35,390           44,310                    1
55 Blaslord         120,730           51,930           35,920           32,880                    3
56 DrDrewTVtheBison         118,220           31,940           50,270           36,010                    3
57 CrozzoveR         116,070           50,020           29,130           36,920                    2
58 Zohltann         115,000           55,920           26,220           32,860                    1
59 DarrinDelta         114,620           34,920           33,870           45,830                    0
60 WhiteChaos         114,440           39,550           26,620           48,270                    0
61 TheCrazedK         113,790           38,930           32,370           42,490                    1
62 Jrod         110,550           30,020           30,470           50,060                    5
63 WBG_imsoulc         110,030           25,440           35,460           49,130                    0
64 Thanks4Dying         107,340           51,880           25,440           30,020                    0
65 Sstovers         103,380           40,320           33,360           29,700                    3
66 T_Reks7         102,990           26,620           50,930           25,440                    0
67 iameXp         102,870           29,130           31,570           42,170                    2
68 Lasius         100,960           38,140           31,880           30,940                    1
69 yorkinit         100,170           28,700           36,010           35,460                    0
70 KevKidFTW           99,570           36,010           37,730           25,830                    0
71 FreeStickyRice1           99,360           32,370           39,550           27,440                    0
72 Naddroj           97,750           27,850           42,870           27,030                    0
73 Gangstaar           97,210           33,860           30,940           32,410                    2
74 RevHomas           86,900           32,410           28,270           26,220                    1
75 UGGSabrea           27,030           27,030                  0                    0                      0

 

Congratulations to all of our participants, and thank you to every single one of our fans that either came by the Arena or watched the streams online.